Customization: | Available |
---|---|
Formula: | C |
Shape: | Granular |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | Granular Activated Carbon | Pellet Activated Carbon | Powder Activated Carbon |
Iodine value | 500mg/g~ 1100mg/g | ||
Methyl blue | 120-225mg/g | 150-225mg/g | |
Ash content | <8% | <12% | <12% |
Moisture | <5% | <12% | <10% |
Hardness | ≥95% | ≥95% | / |
Apparent Density | 400-600kg/m3 | 400-550kg/m3 | 400-650kg/m3 |
1.water purification and sewage treatment
According to your requirements shipping :